=====================================================================================================================
== ARMY OFFICERS
=====================================================================================================================

[5-star]	Marshal / Soviet Union	P-I-M-A I-M

	-- High Command

	-- Front

	n/a				9-5-7-6 5-4	41-06	[HC]	MAR Semyon Timoshenko		[T-2]
	n/a				9-3-6-5 5-3	41-06	[HC]	MAR Semyon Budyonny		[T-3]
	n/a				5-5-5-8 5-3	41-06	[HC]	MAR Boris Shaposhikov		[T-2]
	n/a				9-4-7-5 4-2	41-06	[HC[	MAR Kliment Voroshilov		[T-3]
	n/a				4-3-3-5 4-2	41-06	[HC]	MAR Grigory Kulik		[T-3]

[4-star]	General-Armii		P-I-M-A I-M

	-- High Command

	STAVKA				8-8-8-7 9-7	41-06	[HC]	GENA Georgy Zhukov		[T-1]

	-- Front

	Western Military District	1-5-3-6 6-4	41-06	[FR]	GENA Dmitry Pavlov		[T-3]
	Far East Front*			4-4-3-5 5-6	43-06	[FR]	GENA Iosif Apanasenko		[T-3]
	Moscow Military District	6-4-5-6 5-3	41-06	[FR]	GENA Ivan Tyulenev		[T-3]

	-- Army

	n/a				8-5-7-6 6-3	41-09	[HC]	GENA Kirill Meretskov		[T-2]
	n/a				9-6-7-9 4-4	43-05	[HC]	GENA Alexei Antonov		[T-3]

[3-star]	General-Polkovnik	P-I-M-A I-M

	-- Front

	Kiev Military District		5-5-5-6 6-3	41-06	[FR]	GENP Mikhail Kirpnos		[T-2]
	Odessa Military District	5-3-4-6 5-3	41-06	[FR]	GENP Yakov Cherevichenko	[T-3]
	Baltic Military District	7-3-5-6 4-3	41-06	[FR]	GENP Fyodor Kuznetsov		[T-3]

	-- Army

	n/a				1-4-3-4 4-2	41-06	[AR]	GENP Aleksandr Loktionov	[T-3]

[2-star]	General-Leytenant	P-I-M-A I-M

	-- Front

	North Caucasus M. D.		7-6-7-7 7-6	41-06	[HC]	GENL Ivan Konev			[T-1]
	Leningrad Military District	6-5-6-6 6-5	41-06	[FR]	GENL Markian Popov		[T-2]
	Orel Military District		6-5-6-6 6-4	41-06	[FR]	GENL Pavel Kurochkin		[T-2]
	Transbaikal Military District*	7-4-6-6 5-3	41-06	[FR]	GENL Mikhail Kovalev		[T-3]
	Volga Military District		8-3-6-5 5-2	41-06	[FR]	GENL Vasily Gerasimenko		[T-3]
	Siberian Military District*	5-3-4-5 4-3	41-06	[FR]	GENL Nikifor Medvedev		[T-3]
	Urals Military District*	5-4-5-5 4-2	41-06	[FR]	GENL Filipp Ershakov		[T-3]
	Reserve Front			4-4-4-5 4-2	41-06	[FR]	GENL Ivan Bogdanov		[T-3]
	Arkhangelsk Military District	2-4-3-5 4-2	41-06	[AR]	GENL Vladimir Kachalov		[T-3]

	-- Army

	3rd Army			7-4-6-5 6-4	41-06	[AR]	GENL Vasily Kuznetsov		[T-3]
	14th Army*			7-4-5-5 5-3	41-06	[FR]	GENL Valerian Frolov		[T-3]
	7th Army*			6-3-5-5 5-3	41-06	[AR]	GENL Filipp Gorelenko		[T-3]
	11th Army			6-3-5-4 5-3	41-06	[AR]	GENL Vasily Morozov		[T-3]
	26th Army			4-4-4-5 5-3	41-06	[FR]	GENL Fyodor Kostenko		[T-3]
	13th Army			5-4-5-4 5-2	41-06	[AR]	GENL Pyotr Filatov		[T-3]
	18th Army			4-4-4-5 5-2	41-06	[AR]	GENL Andrei Smirnov		[T-3]
	23rd Army*			3-4-4-5 5-2	41-06	[AR]	GENL Pyotr Pshennikov		[T-3]
	17th Army*			6-4-5-5 4-4	41-06	[AR]	GENL Prokofy Romanenko		[T-3]
	2nd Red Banner Army*		5-4-5-5 4-4	41-06	[AR]	GENL Makar Terekhin		[T-3]
	20th Army			6-3-5-5 4-2	41-06	[FR]	GENL Fyodor Remezov		[T-3]
	25th Army*			5-3-5-5 4-2	41-06	[FR]	GENL Filip Parusinov		[T-3]
	6th Army			4-4-4-4 4-2	41-06	[AR]	GENL Ivan Muzychenko		[T-3]
	1st Red Banner Army*		4-4-4-4 4-2	41-06	[AR]	GENL Vasily P. Vasilev		[T-3]

	-- Corps

	9th Rifle Corps			7-5-6-5 5-6*	41-06	[AR]	GENL Pavel Batov		[T-2]
	8th Mechanized Corps		6-3-6-5 5-4	41-06	[AR]	GENL Dmitry Ryabyshev		[T-3]
	19th Rifle Corps*		7-3-5-5 5-2	41-06	[AR]	GENL Mikhail Gerasimov		[T-3]
	50th Rifle Corps*		6-3-5-5 5-2	41-06	[AR]	GENL Vladimir Scherbakov	[T-3]
	30th Mechanized Corps*		6-3-5-4 4-4	41-06	[AR]	GENL Vasily Golubovsky		[T-3]
	3rd Mechanized Corps		6-3-5-4 4-4	41-06	[AR]	GENL Aleksei Kurkin		[T-3]
	2nd Mechaniced Corps		5-3-4-4 4-4	41-06	[AR]	GENL Yury Novoselsky		[T-3]
	4th Cavalry Corps*		4-4-4-4 4-2	41-06	[AR]	GENL Timofei Shapkin		[T-3]
	3rd Rifle Corps*		4-3-4-4 4-2	41-06	[AR]	GENL Stepan Chernyak		[T-3]
	30th Rifle Corps		1-3-3-3 4-2	41-06	[AR]	GENL Ivan Selivanov		[T-3]

[1-star]	General-Mayor		P-I-M-A I-M

	-- Front
	
	Central Asia Military District*	7-5-6-5 5-3	41-06	[FR]	GENM Sergei Trofimenko		[T-2]
	Transcaucasus Military Dist.*	7-4-6-5 5-3	41-06	[FR]	GENM Dmitry Kozlov		[T-3]
	Kharkov Military District	3-3-4-3 4-2	41-06	[FR]	GENM Aleksandr Chernikov	[T-3]

	-- Army

	27th Army			7-5-6-5 6-4	41-06	[AR]	GENM Nikolai Berzarin		[T-2]
	5th Army			3-5-4-5 5-4	41-06	[AR]	GEMN Mikhail Potapov		[T-3]
	10th Army			6-4-5-5 5-3	41-06	[AR]	GENM Konstantin Golubev		[T-3]
	15th Army*			6-3-5-5 5-3	41-06	[AR]	GENM Leonty Cheremisov		[T-3]
	8th Army			3-4-4-4 5-3	41-06	[AR]	GENM Pyotr Sobennikov		[T-3]
	9th Army			5-3-4-4 4-2	41-06	[AR]	GENM Iosif Khorun		[T-3]
	12th Army			2-4-3-5 4-2	41-06	[AR]	GENM Pavel Pondelin		[T-3]
	4th Army			1-3-3-4 4-2	41-06	[AR]	GENM Aleksandr Korobkov		[T-3]
	Neva OpGr Army			6-3-4-5 3-1	41-06	[AR]	GENM Vasily Konkov		[T-3]

	-- Corps

	9th Mechanized Corps		7-6-7-7 7-6	41-06	[HC]	GENM Konstantin Rokossovsky	[T-1]
	48th Rifle Corps		8-6-7-7 7-5	41-06	[FR]	GENM Rodion Malinovsky		[T-1]
	17th Rifle Corps		7-4-6-5 7-3	41-06	[AR]	GENM Ivan Galanin		[T-3]
	15th Rifle Corps		8-5-7-6 6-6*	41-06	[FR]	GENM Ivan Fedyuninsky		[T-2]
	21st Mechanized Corps		7-6-6-5 6-5	41-06	[AR]	GENM Dmitry Lelyushenko		[T-2]
	27th Mechanized Corps*		8-5-7-7 6-4	41-06	[FR]	GENM Ivan Petrov		[T-2]
	2nd Cavalry Corps		7-5-6-5 6-3	41-06	[AR]	GENM Pavel Belov		[T-2]
	4th Airborne Corps		7-5-6-5 6-3	41-06	[AR]	GENM Alexei Zhadov		[T-2]
	55th Rifle Corps		6-5-6-5 6-3	41-06	[AR]	GENM Konstantin Koroteev	[T-2]
	44th Rifle Corps		6-4-6-6 6-3	41-06	[FR]	GENM Vasily Yushkevich		[T-3]
	5th Airborne Corps		6-3-5-4 6-2	41-06	[AR]	GENM Ivan Bezugly		[T-3]
	25th Mechanized Corps		6-4-5-4 5-6*	41-06	[AR]	GENM Semyon Krivoshein		[T-3]
	17th Mechanized Corps		4-4-4-4 5-4	41-06	[AR]	GENM Mikhail Petrov		[T-3]
	67th Rifle Corps		7-5-6-5 5-3	41-06	[AR]	GENM Filipp Zhmachenko		[T-3]
	12th Rifle Corps*		6-4-5-5 5-3	41-06	[AR]	GENM Sergei Fomenko		[T-3]
	5th Cavalry Corps		6-4-5-4 5-3	41-06	[AR]	GENM Fyodor Kamkov		[T-3]
	31st Rifle Corps		6-4-5-4 5-3	41-06	[AR]	GENM Anton Lopatin		[T-3]
	2nd Rifle Corps			4-4-4-4 5-3	41-06	[AR]	GENM Arkady Ermakov		[T-3]
	4th Mechanized Corps		3-5-4-5 5-3	41-06	[AR]	GENM Andrei Vlasov		[T-3]
	26th Rifle Corps*		7-5-6-5 5-2	41-06	[AR]	GENM Ivan Managarov		[T-2]
	11th Rifle Corps		7-5-6-5 5-2	41-06	[AR]	GENM Mikhail Shumilov		[T-2]
	3rd Airborne Corps		7-4-6-4 5-2	41-06	[AR]	GENM vasily Glazunov		[T-3]
	28th Rifle Corps		6-5-5-5 5-2	41-06	[AR]	GENM Vasily Popov		[T-2]
	10th Rifle Corps		5-4-5-5 5-2	41-06	[AR]	GENM Ivan Nikolaev		[T-3]
	2nd Airborne Corps		5-4-5-4 5-2	41-06	[AR]	GENM Fyodor Kharitonov		[T-3]
	19th Mechanized Corps		7-4-6-5 4-4	41-06	[AR]	GENM Nikolai Feklenko		[T-3]
	26th Mechanized Corps		7-4-6-4 4-4	41-06	[AR]	GENM Nikolai Kirichenko		[T-3]
	1st Mechanized Corps		6-4-5-4 4-4	41-06	[AR]	GENM Mikhail Chernyavsky	[T-3]
	10th Mechanized Corps*		6-4-5-4 4-4	41-06	[AR]	GENM Ivan Lazarev		[T-3]
	11th Mechanized Corps		6-4-5-4 4-4	41-06	[AR]	GENM Dmitry Mostovenko		[T-3]
	28th Mechanized Corps*		6-3-5-4 4-4	41-06	[AR]	GENM Vasily Novikov		[T-3]
	15th Mechanized Corps		5-4-4-5 4-4	41-06	[AR]	GENM Ignaty Karpezo		[T-3]
	6th Mechanized Corps		5-3-4-4 4-4	41-06	[AR]	GENM Mikhail Khatskilevish	[T-3]
	23rd Mechanized Corps		5-3-4-4 4-4	41-06	[AR]	GENM Mikhail Myasnikov		[T-3]
	20th Mechanized Corps		5-3-4-3 4-4	41-06	[AR]	GENM Andrei Nikitin		[T-3]
	18th Mechanized Corps		4-4-4-5 4-4	41-06	[AR]	GENM Pyotr Volokh		[T-3]
	22nd Mechanized Corps		4-3-4-4 4-4	41-06	[AR]	GENM Semyon Kondrusev		[T-3]
	13th Mechanized Corps		3-4-4-4 4-4	41-06	[AR]	GENM Pyotr Akhlyustin		[T-3]
	24th Mechanized Corps		3-4-4-4 4-4	41-06	[AR]	GENM Vladimir Chistyakov	[T-3]
	16th Mechanized Corps		3-3-3-4 4-4	41-06	[AR]	GENM Aleksandr Sokolov		[T-3]
	14th Mechanized Corps		1-3-3-3 4-4	41-06	[AR]	GENM Stepan Oborin		[T-3]
	7th Mechanized Corps		6-4-5-5 4-3	41-06	[AR]	GENM Vasily I. Vinogradov	[T-3]
	23rd Rifle Corps*		5-4-5-4 4-3	41-06	[AR]	GENM Viktor K. Baranov		[T-3]
	12th Mechanized Corps		4-3-3-4 4-3	41-06	[AR]	GENM Nikolai Shestopalov	[T-3]
	6th Rifle Corps			3-3-3-4 4-3	41-06	[AR]	GENM Ivan Alekseev		[T-3]
	40th Rifle Corps*		6-4-5-4 4-2	41-06	[AR]	GENM Aleksandr Kadeev		[T-3]
	22nd Rifle Corps		6-4-5-4 4-2	41-06	[AR]	GENM Aleksandr Ksenofontov	[T-3]
	Sakhalin Rifle Corps*		6-3-5-4 4-2	41-06	[AR]	GENM Mikhail Dubkov		[T-3]
	39th Rifle Corps*		6-3-4-5 4-2	41-06	[AR]	GENM Yudel Gorodinsky		[T-3]
	61st Rifle Corps		6-3-4-3 4-2	41-06	[AR]	GENM Fyodor Bakunin		[T-3]
	33rd Rifle Corps		5-4-5-4 4-2	41-06	[AR]	GENM Grigory Khalyulzin		[T-3]
	47th Rifle Corps		5-4-5-4 4-2	41-06	[AR]	GENM Stepan Povetkin		[T-3]
	58th Rifle Corps*		5-3-4-4 4-2	41-06	[AR]	GENM Mikhail Grigorovich	[T-3]
	69th Rifle Corps		5-3-4-4 4-2	41-06	[AR]	GENM Evdokim Mogilevich		[T-3]
	59th Rifle Corps*		5-3-4-4 4-2	41-06	[AR]	GENM Anatoly Morozov		[T-3]
	18th Rifle Corps*		5-3-4-4 4-2	41-06	[AR]	GENM Vladimir Zaitsev		[T-3]
	6th Cavalry Corps		5-3-4-3 4-2	41-06	[AR]	GENM Ivan Nikitin		[T-3]
	42nd Rifle Corps*		5-3-4-3 4-2	41-06	[AR]	GENM Roman Panin		[T-3]
	20th Rifle Corps		4-4-4-4 4-2	41-06	[AR]	GENM Stepan Aremin		[T-3]
	16th Rifle Corps		4-3-4-5 4-2	41-06	[AR]	GENM Mikhail Ivanov		[T-3]
	27th Rifle Corps		4-3-4-4 4-2	41-06	[AR]	GENM Pavel Artemenko		[T-3]
	5th Rifle Corps			4-3-4-4 4-2	41-06	[AR]	GENM Aleksandr Garnov		[T-3]
	49th Rifle Corps		4-3-4-4 4-2	41-06	[AR]	GENM Ivan Kornilov		[T-3]
	45th Rifle Corps		4-3-3-3 4-2	41-06	[AR]	GENM Erman Magon		[T-3]
	29th Rifle Corps		3-4-4-5 4-2	41-06	[AR]	GENM Aleksandr Samokhin		[T-3]
	41st Rifle Corps		3-4-4-4 4-2	41-06	[AR]	GENM Ivan Kosobutsky		[T-3]
	21st Rifle Corps		3-3-3-4 4-2	41-06	[AR]	GENM Vladimir Borisov		[T-3]
	7th Rifle Corps			3-3-3-4 4-2	41-06	[AR]	GENM Konstantin Dobroserdov	[T-3]
	1st Airborne Corps		3-3-3-4 4-2	41-06	[AR]	GENM Matvei Usenko		[T-3]
	4th Rifle Corps			3-3-3-4 4-2	41-06	[AR]	GENM Evgeny Egorov		[T-3]
	1st Rifle Corps			3-3-3-3 4-2	41-06	[AR]	GENM Fyodor Rubtsov		[T-3]
	8th Rifle Corps			3-3-3-3 4-2	41-06	[AR]	GENM Mikhail Snegov		[T-3]
	35th Rifle Corps		2-4-3-4 4-2	41-06	[AR]	GENM Ivan Dashichev		[T-3]
	36th Rifle Corps		2-4-3-4 4-2	41-06	[AR]	GENM Pavel Sysoev		[T-3]
	13th Rifle Corps		2-3-3-4 4-2	41-06	[AR]	GENM Nikolai Kirillov		[T-3]
	24th Rifle Corps		1-4-3-4 4-2	41-06	[AR]	GENM Kuzma Kachanov		[T-3]
	64th Rifle Corps		4-3-3-4 3-2	41-06	[AR]	GENM Aleksandr Kuleshov		[T-3]
	14th Rifle Corps		2-3-3-3 3-2	41-06	[AR]	GENM Daniil Egorov		[T-3]
	37th Rifle Corps		3-3-4-3 3-1	41-06	[AR]	GENM Semyon Zybin		[T-3]
	65th Rifle Corps		2-3-3-4 3-1	41-06	[AR]	GENM Konstantin Komissarov	[T-3]

[Unassigned]	GENM and GENL		P-I-M-A I-M

	n/a				9-6-8-7 7-6	41-06	[HC]	GENM Fyodo Tolbukhin		[T-1]
	n/a				6-7-7-7 7-6	41-06	[HC]	GENL Nikolai Vatutin		[T-1]
	n/a				8-6-7-7 7-5	41-08	[HC]	GENM Ivan Bagramyan		[T-1]
	n/a				8-7-7-7 7-5	41-06	[FR]	GENM Georgy Zakharov		[T-1]
	n/a				8-5-7-6 7-5	41-06	[FR]	GENL Maksin Purkaev		[T-2]
	n/a				7-5-7-5 7-3	43-01	[AR]	GENM Vasily Glagolev		[T-2]
	n/a				8-6-7-5 6-8*	42-07	[AR]	GENM Pavel Rotmistrov		[T-2]
	n/a				6-8-6-5 6-6*	41-06	[FR]	GENM Ivan Chernyakhovsky	[T-2]
	n/a				6-7-6-7 6-6*	41-06	[AR]	GENM Leonid V. Bobkin		[T-1]
	n/a				8-6-7-6 6-5	41-06	[FR]	GENL Andrei Eremenko		[T-1]
	n/a				9-6-8-9 6-4	41-06	[HC]	GENM Aleksandr Vasilevsky	[T-1]
	n/a				8-6-7-6 6-4	41-06	[HC]	GENM Leonid Govorov		[T-1]
	n/a				8-5-7-6 6-4	41-06	[FR]	GENL Vasily Sokolovsky		[T-2]
	n/a				7-5-6-6 6-4	41-06	[FR]	GENL Ivan Maslennikov		[T-2]
	n/a				7-5-6-6 6-4	41-06	[FR]	GENM Vasily Gordov		[T-2]
	n/a				7-5-6-5 6-4	41-12	[AR]	GENM Nikolai Gusev		[T-2]
	n/a				6-5-6-5 6-4	42-01	[AR]	GENM Ivan Chityakov		[T-2]
	n/a				6-4-5-5 6-4	41-06	[AR]	GENM Evgeny Zhuravlev		[T-3]
	n/a				5-4-5-4 6-4	41-06	[AR]	GENM Pavel Korzun		[T-3]
	n/a				8-5-7-5 6-3	42-01	[AR]	GENL Vasily Chuikov		[T-2]
	n/a				8-5-7-5 6-3	41-06	[AR]	GENM Kuzma Galitsky		[T-2]
	n/a				8-5-7-5 6-3	41-11	[AR]	GENM Andrei Grechko		[T-2]
	n/a				7-5-6-5 6-3	41-06	[FR]	GENL Mikhail Khozin		[T-2]
	n/a				7-4-6-6 6-3	41-06	[FR]	GENL Maks Reiter		[T-3]
	n/a				7-4-6-5 6-3	41-06	[AR]	GENL Vyacheslav Tsveteav	[T-3]
	n/a				7-4-6-5 6-3	41-11	[AR]	GENM Nikolai Gagen		[T-3]
	n/a				6-5-5-5 6-3	41-11	[AR]	GENM Afansy Belodorodov		[T-2]
	n/a				6-4-5-5 6-3	41-10	[AR]	GENM Nikolai Simonyak		[T-3]
	n/a				4-5-5-4 6-3	41-09	[AR]	GENM Lev Dovator		[T-3]
	n/a				7-5-6-5 5-6*	42-07	[AR]	GENM Semyon Bogdanov		[T-2]
	n/a				6-5-6-5 5-6*	41-06	[AR]	GENM Pavel Rybalko		[T-2]
	n/a				8-5-7-5 5-5*	41-06	[AR]	GENM Kirill Moskalenko		[T-2]
	n/a				6-5-6-4 5-5*	41-12	[AR]	GENM Vasily Badanov		[T-3]
	n/a				8-5-7-7 5-4	41-06	[FR]	GENL Filipp Golikov		[T-2]
	n/a				7-5-6-6 5-4	41-06	[AR]	GENM Mikhail Kazakov		[T-2]
	n/a				7-5-6-5 5-4	41-06	[AR]	GENM Nikolai Pukhov		[T-2]
	n/a				6-5-5-5 5-4	44-01	[AR]	GENL S.G. Poplowski		[T-2]
	n/a				6-4-5-5 5-4	41-06	[AR]	GENM Yakov Kreizer		[T-3]
	n/a				7-5-6-5 5-3	41-06	[AR]	GENL Ivan Boldin		[T-2]
	n/a				7-5-6-5 5-3	41-06	[AR]	GENM Sergei Biryuzov		[T-2]
	n/a				7-5-6-5 5-3	41-12	[AR]	GENM Aleksandr Gorbatov		[T-2]
	n/a				7-5-6-5 5-3	41-06	[AR]	GENM Vladimir Kolpakchi		[T-2]
	n/a				7-5-6-5 5-3	41-12	[AR[	GENM Nikolai Krylov		[T-2]
	n/a				7-4-6-5 5-3	41-06	[FR]	GENM Aleksei Grechkin		[T-3]
	n/a				7-4-6-5 5-3	41-06	[AR]	GENM Dmitry Gusev		[T-3]
	n/a				7-4-5-5 5-3	41-06	[AR]	GENM Aleksei Danilov		[T-3]
	n/a				7-4-5-5 5-3	41-06	[AR]	GENM Anton Gastilovich		[T-3]
	n/a				6-5-5-5 5-3	41-06	[AR]	GENL Nikandr Chibisov		[T-2]
	n/a				6-4-5-5 5-3	41-06	[AR]	GENM Aleksandr Cherepanov	[T-3]
	n/a				6-4-5-5 5-3	41-06	[AR]	GENL Stepan Akimov		[T-3]
	n/a				6-4-5-5 5-3	41-06	[AR]	GENM Ivan Grishin		[T-3]
	n/a				6-4-5-5 5-3	41-06	[AR]	GENM Filipp Strikov		[T-3]
	n/a				6-4-5-4 5-3	41-06	[AR]	GENM Vasily Kryuchenkin		[T-3]
	n/a				6-3-5-6 5-3	41-06	[AR]	GENL Maksin Antonyuk		[T-3]
	n/a				6-3-5-6 5-3	41-06	[AR]	GENL Vsevelod Yakovlev		[T-3]
	n/a				6-3-5-5 5-3	41-06	[FR]	GENL Ilya Smirnov		[T-3]
	n/a				5-5-5-4 5-3	41-06	[AR]	GENL Mikhail Lukin		[T-3]
	n/a				5-5-5-4 5-3	43-06	[AR]	GENM Zigmund Berling		[T-3]
	n/a				5-4-5-6 5-3	41-06	[FR]	GENL Mikhail Efremov		[T-3]
	n/a				5-4-5-5 5-3	41-06	[AR]	GENM Avksenty Gorodnyanksy	[T-3]
	n/a				4-5-5-5 5-3	41-06	[AR]	GENM Konstantin Baranov		[T-3]
	n/a				4-4-5-4 5-3	43-07	[AR]	GENM Aleksandr Filatov		[T-3]
	n/a				4-4-4-5 5-3	41-06	[AR]	GENM Yakov Broud		[T-3]
	n/a				3-4-4-5 5-3	41-06	[AR]	GENM Kuzma Podlas		[T-3]
	n/a				2-4-3-5 5-3	41-06	[AR]	GENL Fyodor Ivanov		[T-3]
	n/a				7-5-6-4 5-2	43-01	[AR]	GENM Ivan Lyudnikov		[T-3]
	n/a				7-4-5-6 5-2	41-06	[AR]	GENM Vladimir Sviridov		[T-3]
	n/a				7-3-5-5 5-2	41-06	[FR]	GENL Vladminir Kurdyumov	[T-3]
	n/a				6-5-6-5 5-2	41-06	[AR]	GENM Mikhail Sharokhin		[T-2]
	n/a				6-4-6-5 5-2	41-06	[AR]	GENM Nikonor Zakhvataev		[T-3]
	n/a				6-4-5-5 5-2	41-06	[AR]	GENM Aleksei Krutikov		[T-3]
	n/a				6-4-5-5 5-2	41-10	[AR]	GENM Stepan Mamonov		[T-3]
	n/a				6-4-5-5 5-2	42-01	[AR]	GENM Kondrat Melnik		[T-3]
	n/a				6-4-5-5 5-2	42-05	[AR]	GENM Vladimir Razuvaev		[T-3]
	n/a				6-4-5-5 5-2	41-06	[AR]	GENM Mikhail Savvushkin		[T-3]
	n/a				6-4-5-5 5-2	42-11	[AR]	GENM Pyotr Shafranov		[T-3]
	n/a				6-4-5-5 5-2	41-06	[AR]	GENM Vasily Shvetsov		[T-3]
	n/a				6-4-5-5 5-2	41-06	[AR]	GENM Aleksandr Sukhomlin	[T-3]
	n/a				6-4-5-5 5-2	42-01	[AR]	GENM Kuzma Trubnikov		[T-3]
	n/a				6-4-5-4 5-2	41-06	[AR]	GENM Andrei Astanin		[T-3]
	n/a				6-4-5-4 5-2	42-05	[AR]	GENM Gennady Korotkov		[T-3]
	n/a				6-4-5-4 5-2	42-10	[AR]	GENM Pyotr Malyshev		[T-3]
	n/a				6-4-5-4 5-2	41-06	[AR]	GENM Stepan Morozov		[T-3]
	n/a				6-4-5-4 5-2	41-06	[AR]	GENM Aleksandr Ryzhov		[T-3]
	n/a				6-3-5-5 5-2	41-06	[FR]	GENL Vladimir Romanovsky	[T-3]
	n/a				6-3-5-5 5-2	41-06	[AR]	GENL Ivan Sovetnikov		[T-3]
	n/a				5-5-5-4 5-2	42-01	[AR]	GENM Konstantin Leselidze	[T-3]
	n/a				5-4-5-5 5-2	41-06	[AR]	GENL Ivan Zakharkin		[T-3]
	n/a				5-4-5-5 5-2	41-06	[AR]	GENM Vasily Khomenko		[T-3]
	n/a				4-4-4-5 5-2	42-01	[AR]	GENM Vladimir Ivanon		[T-3]
	n/a				4-4-4-5 5-2	41-06	[AR]	GENM Pyotr Kozlov		[T-3]
	n/a				4-4-4-4 5-2	41-06	[AR]	GENL Vladimir Lvov		[T-3]
	n/a				4-4-4-4 5-2	41-08	[AR]	GENM Aleksei Zygin		[T-3]
	n/a				4-3-4-5 5-2	41-06	[AR]	GENL Nikolai Klykov		[T-3]
	n/a				3-4-4-5 5-2	41-06	[FR]	GENL Stepan Kalinin		[T-3]
	n/a				3-3-3-5 5-2	41-06	[AR]	GENM Sergei Vishnevsky		[T-3]
	n/a				1-4-3-4 5-2	41-06	[AR]	GENL Gustav Ionson		[T-3]
	n/a				1-4-3-4 5-2	41-06	[AR]	GENL Robert Klyvanish		[T-3]
	n/a				7-5-6-5 4-6*	41-11	[AR]	GENM Mikhail Katukov		[T-2]
	n/a				7-5-6-4 4-6*	42-05	[AR]	GENM Aleksei Rodin		[T-2]
	n/a				8-5-7-5 4-5*	42-07	[AR]	GENM Andrei Kravchenko		[T-2]
	n/a				6-5-6-5 4-5*	41-08	[AR]	GENM Mikhail Solomatin		[T-2]
	n/a				6-5-6-5 4-5*	41-06	[AR]	GENM Vasily Volsky		[T-2]
	n/a				6-5-6-4 4-5*	41-09	[AR]	GENM Issa Pliev			[T-3]
	n/a				6-4-5-4 4-5*	41-06	[AR]	GENM Viktor I. Baranov		[T-3]
	n/a				6-4-5-5 4-4	42-05	[AR]	GENM Porfiry Chanchibadze	[T-3]
	n/a				6-4-5-5 4-4	41-06	[AR]	GENM Ivan Shlemin		[T-3]
	n/a				6-4-5-4 4-4	44-01	[AR]	GENL Karol Swieczewski		[T-3]
	n/a				6-4-5-4 4-4	41-06	[AR]	GENM Ivan Korovnikov		[T-3]
	n/a				6-4-5-4 4-4	42-01	[AR]	GENM Alelsandr Lizyukov		[T-3]
	n/a				6-4-5-4 4-4	42-11	[AR]	GENM Maksim Sinenko		[T-3]
	n/a				6-4-5-4 4-4	43-09	[AR]	GENM Konstantin Skorynyakov	[T-3]
	n/a				6-3-5-5 4-4	41-06	[AR]	GENM Aleksei Maslov		[T-3]
	n/a				6-3-5-5 4-4	41-06	[AR]	GENM Dmity Onuprienko		[T-3]
	n/a				4-5-5-4 4-4	41-06	[AR]	GENM Nikolai Bolotnikov		[T-3]
	n/a				4-4-4-4 4-4	41-06	[AR]	GENM Sergei I. Denisov		[T-3]
	n/a				4-4-4-3 4-4	41-06	[AR]	GENM Semyon Chernobai		[T-3]
	n/a				4-3-4-4 4-4	41-06	[AR]	GENM Ilya Alekseenko		[T-3]
	n/a				3-4-4-4 4-4	41-06	[AR]	GENM Arseny Borzikov		[T-3]
	n/a				2-4-3-3 4-4	41-07	[AR]	GENM Aleksandr Bychkovsky	[T-3}
	n/a				7-5-6-6 4-3	41-10	[AR]	GENM Vladimir Kurasov		[T-3]
	n/a				6-5-6-3 4-3	42-09	[AR]	GENM Sergei I. Gorshkov		[T-3]
	n/a				6-4-5-5 4-3	41-11	[AR]	GENM Aleksandr Batyunya		[T-3]
	n/a				6-4-5-5 4-3	42-05	[AR]	GENM Vladimir Gluzdovsky	[T-3]
	n/a				6-4-5-5 4-3	41-10	[AR]	GENM Fyodor Ozerov		[T-3]
	n/a				6-4-5-5 4-3	43-11	[AR]	GENM Aleksei Radzievsky		[T-3]
	n/a				6-4-5-4 4-3	41-10	[AR]	GENM Andrei Bondarev		[T-3]
	n/a				6-4-5-3 4-3	42-01	[AR]	GENM Nikolai Osilikovsky	[T-3]
	n/a				6-3-5-5 4-3	41-06	[AR]	GENM Dmitry Nikishev		[T-3]
	n/a				5-3-4-5 4-3	41-06	[FR]	GENL Vsevolod Sergeev		[T-3]
	n/a				5-3-4-5 4-3	41-06	[FR]	GENM Andrei Zelentsov		[T-3]
	n/a				5-3-4-5 4-3	42-10	[AR]	GENM Andrei Kharitonov		[T-3]
	n/a				5-3-4-5 4-3	41-12	[AR]	GENM Georgy Khetagurov		[T-3]
	n/a				5-3-4-3 4-3	41-06	[AR]	GENM Ivan Frolov		[T-3]
	n/a				4-4-4-4 4-3	41-06	[AR]	GENM Pyotr Alferev		[T-3]
	n/a				7-4-6-5 4-2	41-06	[AR]	GENM Vladimir Vostrukhov	[T-3]
	n/a				7-4-5-4 4-2	41-06	[AR]	GENM Mikhail Dukanov		[T-3]
